The CP77xx Panel PC series is designed for mounting arm installation. Control Panels form the front of the IP 65 Panel PC. The right display size is thus available for every application. The CP77xx Industrial PCs represent a high-performance platform for Wonderware InTouch Compact Edition software under Windows CE or Wonderware InTouch HMI for Windows Embedded Standard*
The PC can be equipped with a 12-, 15- or 19-inch LC display, as a touch screen monitor without keys.
Cooling is achieved directly via the rear panel of the Control Panel. No fan is required. The PC can be operated at up to 55 °C ambient temperature.
The housing is optionally designed for direct wall mounting or for mounting arm installation. The mounting arm can be attached from above or below. If a mounting arm is used, the connection cables are fed through the mounting arm adapter attached centrally at the rear. Prefabricated cables in various lengths are available for the Ethernet connections.
The compact aluminium housing of the Panel PCs CP77xx is equipped with a Beckhoff motherboard for Intel® Atom™ 1.6 GHz.
Due to its two independent gigabit Ethernet interfaces, the CP77xx is ideally suited as a compact central processing unit.
The CP77xx series Panel PCs are supplied with a 24 V power supply unit.
The Compact Flash cards and the lithium battery for the system clock are located under a cover and accessible from the rear.

Mounting arm coupling not included, must be ordered separately at Rittal GmbH & Co. KG (www.rittal.com), or their distribution channel.
| CP770x-1xxx-0030 |
|
||
|---|---|---|---|
| Features | TFT display in three sizes – 12-inch display 800 x 600 – 15-inch display 1024 x 768 – 19-inch display 1280 x 1024 |
||
| aluminium housing, protection class IP 65 | |||
| – with touch screen | |||
| integrated PC, Intel® Atom™ processor 1.6 GHz, 1 GB DDR2RAM | |||
| 2 GB Compact Flash card type I, extended temperature range for Microsoft Windows CE or 4 GB Compact Flash card type I, extended temperature range for Microsoft Windows Embedded Standard | |||
| 2 RJ 45 Ethernet connectors in the mounting arm adapter, 10/100 Mbits, IP 65 | |||
| 1 RS232 serial port interface in the mounting arm adapter, DIN 12-pin IP 65, with adapter cable from DIN 12-pin to D-Sub, 9-pin | |||
| 1-port USB socket inside the Control Panel backplane, USB A socket with screw-on cap IP 65 | |||
| 24 V power supply, connector in the mounting arm adapter | |||
| operating temperature 0…55 °C | |||
| for mounting 4 M6 x 18 mm threaded holes in the backplane | |||
| Mounting arm adapter plate at the Panel-PC CP77xx for mounting arm system Rittal coupling CP6508.020 or CP6501.170, cables installed through the mounting arm | |||
| operating system Microsoft Windows CE or Microsoft Windows Embedded Standard, english | |||
| prepared for Wonderware InTouch Compact Edition* Version 10.1 or Wonderware InTouch HMI for Windows Embedded Standard | |||
For more information on Wonderware, or to purchase InTouch Compact Edition 10.1 software licenses, please visit: www.wonderware.com *Wonderware InTouch Compact Edition is a Windows CE runtime product allowing Wonderware InTouch users to move their HMI applications down to Windows CE devices. |
|||
| CP770x-1xxx-0030 | Panel PCs powered by Wonderware |
|---|---|
| CP7701-1064-0030 | 12-inch display 800 x 600 without keys , touch screen 2 GB Compact Flash card type I, extended temperature range operating system Microsoft Windows CE prepared for Wonderware InTouch Compact Edition |
| CP7701-1065-0030 | 12-inch display 800 x 600 without keys , touch screen 4 GB Compact Flash card type I, extended temperature range operating system Microsoft Windows Embedded Standard prepared for Wonderware InTouch HMI for Windows Embedded Standard |
| CP7702-1369-0030 | 15-inch display 1024 x 768 without keys, touch screen 2 GB Compact Flash card type I, extended temperature range operating system Microsoft Windows CE prepared for Wonderware InTouch Compact Edition |
| CP7702-1370-0030 | 15-inch display 1024 x 768 without keys, touch screen 4 GB Compact Flash card type I, extended temperature range operating system Microsoft Windows Embedded Standard prepared for Wonderware InTouch HMI for Windows Embedded Standard |
| CP7703-1038-0030 | 19-inch display 1280 x 1024 without keys , touch screen 2 GB Compact Flash card type I, extended temperature range operating system Microsoft Windows CE prepared for Wonderware InTouch Compact Edition |
| CP7703-1039-0030 | 19-inch display 1280 x 1024 without keys , touch screen 4 GB Compact Flash card type I, extended temperature range operating system Microsoft Windows Embedded Standard prepared for Wonderware InTouch HMI for Windows Embedded Standard |
| Accessories | CP770x-1xxx-0030 |
|---|---|
| C9900-K605 | connecting cable RJ 45, CAT 5, 5 m, one end with IP 65 connector cover for Panel PC CP77xx |
| C9900-K606 | connecting cable RJ 45, CAT 5, 10 m, one end with IP 65 connector cover for Panel PC CP77xx |
| C9900-K607 | connecting cable RJ 45, CAT 5, 20 m, one end with IP 65 connector cover for Panel PC CP77xx |
| C9900-K608 | connecting cable RJ 45, CAT 5, 30 m, one end with IP 65 connector cover for Panel PC CP77xx |
| C9900-K609 | connecting cable RJ 45, CAT 5, 40 m, one end with IP 65 connector cover for Panel PC CP77xx |
| C9900-K610 | connecting cable RJ 45, CAT 5, 50 m, one end with IP 65 connector cover for Panel PC CP77xx |
The device must be installed in the orientation that is shown in the rear view drawing.

| Dimensions | a | b | t | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|
| Display only | |||||||||
| CP7701 12" display | 353.8 mm | 326.3 mm | 27.5 mm | 327.6 mm | 303.7 mm | 33 mm | 50 mm | 12 mm | 50 mm |
| CP7702 15" display | 426 mm | 395 mm | 28.5 mm | 399.8 mm | 367.4 mm | 35 mm | 50 mm | 18 mm | 50 mm |
| CP7703 19" display | 504 mm | 455 mm | 45 mm | 474 mm | 430 mm | 30 mm | 50 mm | 20 mm | 50 mm |
Product announcement |
with operating system Microsoft Windows CE: available with operating system Microsoft Windows Embedded Standard: estimated market release on request |